FunkLoad bench report

Date: 2013-05-01 03:41:00

Abstract

Simple PICL Server Test Bench result of StressTest.test_syncstore_read_and_write: No test description

Table of contents

1   Bench configuration

2   Bench content

The test StressTest.test_syncstore_read_and_write contains:

The bench contains:

3   Test stats

The number of Successful Tests Per Second (STPS) over Concurrent Users (CUs).

tests.png
CUs STPS TOTAL SUCCESS ERROR
40 36.733 2204 2204 0.00%
80 41.300 2478 2478 0.00%
120 40.633 2438 2438 0.00%
200 43.817 2629 2629 0.00%

4   Page stats

The number of Successful Pages Per Second (SPPS) over Concurrent Users (CUs). Note that an XML RPC call count like a page.

pages_spps.png pages.png
CUs Apdex* Rating SPPS maxSPPS TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
40 1.000 Excellent 147.967 162.000 8878 8878 0.00% 0.151 0.218 1.022 0.165 0.182 0.293 0.347
80 1.000 Excellent 165.833 202.000 9950 9950 0.00% 0.166 0.428 3.704 0.244 0.337 0.774 0.856
120 0.983 Excellent 163.467 199.000 9808 9808 0.00% 0.220 0.680 2.162 0.382 0.487 1.327 1.425
200 0.877 Good 176.517 233.000 10591 10591 0.00% 0.517 1.077 2.809 0.718 0.864 1.817 1.911

* Apdex 1.5

5   Request stats

The number of Requests Per Second (RPS) successful or not over Concurrent Users (CUs).

requests_rps.png requests.png time_rps.png
CUs Apdex* Rating* RPS maxRPS TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
40 1.000 Excellent 147.967 162.000 8878 8878 0.00% 0.151 0.218 1.022 0.165 0.182 0.293 0.347
80 1.000 Excellent 165.833 202.000 9950 9950 0.00% 0.166 0.428 3.704 0.244 0.337 0.774 0.856
120 0.983 Excellent 163.467 199.000 9808 9808 0.00% 0.220 0.680 2.162 0.382 0.487 1.327 1.425
200 0.877 Good 176.517 233.000 10591 10591 0.00% 0.517 1.077 2.809 0.718 0.864 1.817 1.911

* Apdex 1.5

6   Slowest requests

The 5 slowest average response time during the best cycle with 80 CUs:

7   Page detail stats

7.1   PAGE 001: /7b20f13a432940cdb527f5eba3df3883/info/collections

  • Req: 001, get, url /7b20f13a432940cdb527f5eba3df3883/info/collections

    request_001.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    40 1.000 Excellent 2227 2227 0.00% 0.151 0.190 0.986 0.164 0.178 0.222 0.245
    80 1.000 Excellent 2483 2483 0.00% 0.166 0.316 1.367 0.233 0.308 0.397 0.437
    120 1.000 Excellent 2454 2454 0.00% 0.220 0.471 0.889 0.373 0.458 0.573 0.648
    200 0.999 Excellent 2645 2645 0.00% 0.523 0.834 1.890 0.700 0.816 0.983 1.058

    * Apdex 1.5

7.2   PAGE 002: /3e2a9c8e34f040f381f5a462776f96c2/storage/history

  • Req: 001, get, url /3e2a9c8e34f040f381f5a462776f96c2/storage/history

    request_002.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    40 1.000 Excellent 2228 2228 0.00% 0.151 0.189 0.617 0.164 0.178 0.228 0.259
    80 1.000 Excellent 2497 2497 0.00% 0.173 0.318 0.723 0.236 0.310 0.397 0.444
    120 1.000 Excellent 2464 2464 0.00% 0.244 0.464 0.876 0.370 0.453 0.560 0.605
    200 0.999 Excellent 2668 2668 0.00% 0.517 0.836 1.901 0.700 0.817 0.979 1.060

    * Apdex 1.5

7.3   PAGE 003: /28b661b56d114fdd8123126fe7f0b0f5/storage/bookmarks

  • Req: 001, post, url /28b661b56d114fdd8123126fe7f0b0f5/storage/bookmarks

    request_003.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    40 1.000 Excellent 2217 2217 0.00% 0.232 0.305 1.022 0.255 0.278 0.377 0.419
    80 1.000 Excellent 2491 2491 0.00% 0.261 0.756 3.704 0.600 0.743 0.921 0.991
    120 0.932 Good 2446 2446 0.00% 0.745 1.318 2.162 1.125 1.287 1.576 1.694
    200 0.511 POOR 2650 2650 0.00% 1.314 1.798 2.809 1.595 1.777 2.002 2.150

    * Apdex 1.5

7.4   PAGE 004: /6528dc046a60483e87b5f82751aceea0/info/collections

  • Req: 001, get, url /6528dc046a60483e87b5f82751aceea0/info/collections

    request_004.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    40 1.000 Excellent 2206 2206 0.00% 0.151 0.188 0.604 0.164 0.179 0.225 0.250
    80 1.000 Excellent 2479 2479 0.00% 0.175 0.321 3.255 0.237 0.310 0.399 0.438
    120 1.000 Excellent 2444 2444 0.00% 0.237 0.469 0.996 0.372 0.457 0.563 0.628
    200 1.000 Excellent 2628 2628 0.00% 0.526 0.839 1.490 0.708 0.818 0.988 1.057

    * Apdex 1.5